Solar Royal fans may cost a little more than typically powered units, however, their overall life cycle cost is much less than other fans. In fact, replacing a typical powered fan will pay back in electric savings after only several years.
Click the headings below to compare Solar Royal vs. several other options.
Solar Royal vs. Standard Plug in Powered Fans - (Professionally Installed)
![]() Typical Powered Attic Fan |
![]() Solar Royal Solar Fan |
|
| Installed Cost | $375 | $625 |
| Electrician | $200 | $0 (Not required) |
| Cost of Electricity | $160 per year ($0.125 per kWh) | $0 (Generates its own power) |
| Tax Credit (through 2016) | $0 (does not qualify) | -$187.50 (30% of installed cost) |
| Expected Life | 4-5 years (motors burn out) | As long as you own it. (Lifetime Warranty) |
| First year cost | $685 | $437.50 |
| Cost after 5 years | $1,675 | $437.50 |
| Cost after 10 years | $2,825 | $437.50 |
| (Note: A standard powered attic fan may cost more than it saves!) |
Solar Royal vs. Standard Plug in Powered Fans - (Self Installed)
![]() Typical Powered Attic Fan (1500 CFM) |
![]() Solar Royal Solar Fan (1700 CFM) |
|
| Initial Cost | $125 | $379 |
| Electrical Supplies | $50 | $0 |
| Cost of Electricity | $160 per year ($0.125 per kWh) | $0 (Generates its own power) |
| Tax Credit (through 2016) | $0 (does not qualify) | -$113.70 (30% of installed cost) |
| Expected Life | 4-5 years (motors burn out) | As long as you own it. (Lifetime Warranty) |
| First year cost | $335 | $265.30 |
| Cost after 2 years | $495 | $265.30 |
| Cost after 10 years | $2,025 | $265.30 |
| (Note: A standard powered attic fan may cost more than it saves!) |
Solar Royal vs. other Solar Fans - (Self Installed)
![]() Typical Powered Attic Fan (1500 CFM) |
![]() Solar Royal Solar Fan (1700 CFM) |
|
| Initial Cost | $125 | $379 |
| Electrical Supplies | $50 | $0 |
| Cost of Electricity | $160 per year ($0.125 per kWh) | $0 (Generates its own power) |
| Tax Credit (through 2016) | $0 (does not qualify) | -$113.70 (30% of installed cost) |
| Expected Life | 4-5 years (motors burn out) | As long as you own it. (Lifetime Warranty) |
| First year cost | $335 | $265.30 |
| Cost after 2 years | $495 | $265.30 |
| Cost after 10 years | $2,025 | $265.30 |
| (Note: A standard powered attic fan may cost more than it saves!) |






