Spray Foam Calculator
Enter your information into the spray foam insulation estimate calculator to determine how much foam you need for your project. A recommended thickness chart is shown at the bottom of this page.
Calculating how much spray foam insulation is needed for a home or building ensures optimal energy efficiency, proper coverage, and accurate project budgeting. By determining the correct board footage based on square footage and desired thickness, roofers, general contractors, and property owners can avoid material shortages, reduce waste, and maximize thermal performance. Accurate spray foam calculations also help improve building envelope integrity, lower energy costs, and ensure code-compliant insulation installation for residential and commercial projects.
Spray Foam Calculator
Calculation Results
Required Volume: --
Required Board Feet: --
Spray Foam Calculator
Recommended Installed Thickness Chart |
||
| Application | Type of Foam | Thickness (inches) |
| Metal Buildings | Closed Cell, 1.75 lb. | 0.5 - 2 |
| Walls (Hybrid Installation) | Closed Cell, 1.75 lb. | 0.5 - 2 |
| Walls Non-Hybrid | Closed Cell, 1.75 lb. | 2 - 3.5 |
| Walls (Southern Climates or Sound Proofing) | Open Cell, 0.75 lb. | 3 - 5.5 |
| Ceiling Hybrid Installation | Closed Cell, 1.75 lb. | 0.5 - 1 |
| Roof (Attic Side Open Cell) | Open Cell, 0.75 lb. | 5 - 6 |
| Roof (Top side, flat roof) | Closed Cell, 2.5 lb. | 1 - 2 |
| Floor (Air Seal) | Closed Cell, 1.75 lb. | 0.5 - 1 |
| Floor (Air Seal & Insulate) | Closed Cell, 1.75 lb. | 1 - 3 |
| Crawl Space Walls (Air Seal) | Closed Cell, 1.75 lb. | 0.5 - 1 |
| Crawl Space Walls (Insulate) | Closed Cell, 1.75 lb. | 1 - 2.5 |
Our Spray Foam Products









