Handi-Foam™ | Coverage (sq ft) at given thickness | ||||
Kit | Board Feet | 1 in. | 2 in. | 3 in. | Volume (ft³) |
FOAM105 / FOAM105E84 | 105 | 105 | 52.5 | 35 | 8.75 |
FOAM205 / FOAM205E84 | 205 | 205 | 102.5 | 68.3 | 17 |
FOAM605 / FOAM605E84 | 605 | 605 | 302.5 | 201.6 | 50 |
FOAM060 | 60 | 60 | 30 | 10 | 5 |
FOAM340 | 340 | 340 | 170 | 113.3 | 28.3 |
FOAM450-OC | 450 | - | 225 | 150 | 37.5 |
FOAM1350-OC | 1350 | - | 675 | 450 | 112.5 |
Handi-Flow™ (Pour-in-Place) |
Coverage (sq ft) at given thickness | |||
Kit | Board Feet | 2 in. | 3.5 in. | Volume (ft³) |
FOAM2-12SR | - | 78 | 44 | 13 |
FOAM2-41SR | - | 258 | 147 | 43 |
FOAM-CHANNEL2-15 | - | 90 | 51 | 15 |
FOAM-CHANNEL2-44 | - | 264 | 150 | 44 |
* Yields on all disposable foam kits (regardless of manufacturer) are calculated assuming that the foam will be sprayed under ideal conditions and with proper technique. There are numerous factors such as temperature, humidity, spray technique, etc which all affect the consistency and yield of the resulting foam.